Choose from one of our flexible pricing plans:
Silver | Gold | Premium | |
---|---|---|---|
Google Shopping Feed Creation | |||
Google Shopping Management (Alerts, AdWords Support, Product Exclusions, and more) | |||
Google Shopping Bid Management (SKU-level) | |||
Google Shopping Bid Recommendations | |||
Google Shopping Hot-Swappable Bidding Rule Sets (Holidays, Off-Season, etc.) | |||
CSE Feed Optimization | |||
CSE Attribution Tracking (Google Analytics) | |||
VersaFeed Email Support | |||
VersaFeed Knowledgebase / Screencasts | |||
Google Shopping Plus (Custom Product Groupings, Test Feeds, Filters, and more) | |||
Google Shopping Negative Keyword Management | |||
Google Shopping Matched Search Query Visibility | |||
CSE Attribution Tracking (Analytics, Coremetrics, Omniture) | |||
CSE Account Setup & Configuration | |||
Automated Product Data Extraction | |||
Dedicated Account Manager | |||
Automated Summary Reports | |||
Fully Managed Google Shopping Bidding | |||
24/7 Email & Phone Support | |||
Direct Integration with Ecommerce Platform | |||
Custom Extraction & Channel Reporting | |||
Custom Software for Feed & Bidding | |||
CSE Product Auto-Categorization | |||
CSE Attribution Tracking (All Standard + Custom) | |||
Price | $1,495/mo | $2,995/mo | Call |
Our full-scale offering of omnichannel product feeds means your products can be anywhere—and everywhere—you want them to be.